Meaʻai piha me ka moa
HOIKE
Hōʻoiaʻiʻo ʻIke
Hōʻoiaʻiʻo ʻIke | |||
ʻOkoʻa Protein | ≥23% | Phosphorus | ≥0.5% |
ʻO ka pulupulu kino | ≤5% | Methionine | ≥0.3% |
wai | ≤10% | Ka momona ʻaʻa | ≥12% |
Paakai | 1%—1.8% | Vitamina A | ≥13000lu/kg |
Lehu | ≤9% | Huaola D3 | ≥1200lu/kg |
Kaluma | 1%—3% | Vitamin E | ≥500lu/kg |
Ω-3 | ≥0.43% | Ω-6 | ≥0.32% |
Nā kikoʻī waihona:-E ʻoluʻolu e pale i ka lā, ka wela kiʻekiʻe a me ka dampness. - E ʻoluʻolu e hoʻohana iā ia i ka wā hiki loa ma hope o ka wehe ʻana.
Ola ola:18 mahina
Manawa Uku:-100% T / T, LC, Ka uku hōʻoia kālepa